canSAS-XI: Difference between revisions
| Line 48: | Line 48: | ||
=== Tuesday July 9 ===  | === Tuesday July 9 ===  | ||
{| border='1'  | {| border='1' width=600px  | ||
|-  | |-  | ||
|09:00 - 10:00 || colspan=3 | Plenary : Breakout session introductions : Sample Environment, TOF-SANS & Reduction/Reconstruction  | |width=100px | 09:00 - 10:00 || colspan=3 | Plenary : Breakout session introductions : Sample Environment, TOF-SANS & Reduction/Reconstruction  | ||
|-  | |-  | ||
|10:00 - 11:30 ||    | |10:00 - 11:30 ||    | ||
Breakout : Sample Environment    | Breakout : Sample Environment <br>  | ||
Chair : Katie Weigandt  | Chair : Katie Weigandt  | ||
||  | ||  | ||
Breakout : TOF-SANS  | Breakout : TOF-SANS<br>  | ||
Chair :  Andrew Jackson / Anna Sokolova  | Chair :  Andrew Jackson / Anna Sokolova  | ||
||  | ||  | ||
Breakout : Extended Q-range  | Breakout : Extended Q-range<br>  | ||
Chair : Wim Bouwman  | Chair : Wim Bouwman  | ||
|-  | |-  | ||
| Line 69: | Line 69: | ||
|-  | |-  | ||
|14:00 - 15:30 ||    | |14:00 - 15:30 ||    | ||
Breakout : Dissemination  | Breakout : Dissemination<br>  | ||
Chair : Adrian Rennie  | Chair : Adrian Rennie  | ||
||  | ||  | ||
Breakout : Data Formats  | Breakout : Data Formats<br>  | ||
Chair :  Tim Snow  | Chair :  Tim Snow  | ||
||  | ||  | ||
Breakout : Reduction Reconstruction  | Breakout : Reduction Reconstruction<br>  | ||
Chair : Sylvain Prevost  | Chair : Sylvain Prevost  | ||
|-  | |-  | ||
Revision as of 16:37, 8 July 2019
canSAS-XI Workshop
The Next free standing canSAS workshop will be held 8 to 10 July 2019 in Freising Germany. Mark your calendars! Practical information is available on the web at:
http://www.fz-juelich.de/jcns/EN/Leistungen/ConferencesAndWorkshops/canSASXI/_node.html
Details will be announced in Traverse City on October 7, 2018 at the canSAS-X sattellite meeting of SAS2018
Program
Monday July 8
| 11:00 - 12:00 | Registration | ||
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 14:30 | Welcome and Short introduction of each participant | ||
| 14:30 - 15:30 | Plenary : Breakout session introductions : GISAS, Software & Reduction/Reconstruction | ||
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 17:30 | 
 Breakout : GISAS  | 
 Breakout : Software  | 
 Breakout : Reduction/Reconstruction  | 
| 17:30 - 18:00 | Plenary : Reporting from each group (5 min) + discussion | ||
| 18:00 - 18:30 | Talk by M. Schwartzkopf on "Tackling high data rates in GISAXS: Current status and future challenges" | ||
| 18:30 - 19:30 | POSTER SESSION on new instrumental developments/ Software/ Sample environment/ etc. | ||
| 19:30 | Dinner | ||
Tuesday July 9
| 09:00 - 10:00 | Plenary : Breakout session introductions : Sample Environment, TOF-SANS & Reduction/Reconstruction | ||
| 10:00 - 11:30 | 
 Breakout : Sample Environment   | 
 Breakout : TOF-SANS  | 
 Breakout : Extended Q-range  | 
| 11:30 - 12:00 | Plenary : Reporting from each group (5 min) + discussion | ||
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 14:00 | Plenary : Breakout session introductions : Dissemination, Data Formats & Reduction/Reconstruction | ||
| 14:00 - 15:30 | 
 Breakout : Dissemination  | 
 Breakout : Data Formats  | 
 Breakout : Reduction Reconstruction  | 
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 16:30 | Plenary : Reporting from each group (5 min) + discussion | ||
| 16:30 - 17:30 | POSTER SESSION on new instrumental developments/ Software/ Sample environment/ etc. | ||
| 17:30 - 19:00 | Transfer to and tour of the Weihenstephan Brewery | ||
| 19:00 | Dinner | ||
Wednesday July 10
| 09:00 - 09:30 | PLENARY: Talk by Roberto Coppola on Steel investigations using SANS | Breakout rooms available ... | |
| 09:30 - 10:00 | PLENARY: Talk by Satoshi Koizumi on SANS at the compact neutron source | ||
| 10:00 - 10:30 | Talk by Yi-Qi Yeh/ U-Ser Jeng on Stoichiometric unfolding of bovine serum albumin | ||
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:00 | Plenary : General discussion, wrap-up & actions | ||
| 12:00 - 13:00 | Lunch | ||
| 13:30 - 15:30 | Reactor tour at MLZ / FRM-II | ||
| 15:30 | Bus from MLZ to Airport | ||