canSAS-XI/SampleEnvironment: Difference between revisions
(Created page with "== Discussion session on Sample Environment == Chair : Katie Weigandt <<upload introductory presentation from plenary as PDF and link here >> == Session Notes == == Acti...") |
AdrianRennie (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Discussion session on Sample Environment == | [[File:Sample_Environment_Discussion_Primer_Weigandt.pdf]]== Discussion session on Sample Environment == | ||
Chair : Katie Weigandt | Chair : Katie Weigandt | ||
Line 6: | Line 6: | ||
== Session Notes == | == Session Notes == | ||
*Poster session | |||
Apart from the discussion during the session there was active discussion around the posters and some of these related to sample environment: | |||
(a) NURF – optimisation of multiple in situ simultaneous, autonomous characterisation techniques with small-angle neutron scattering. This describes simultaneous in-situ UV-vis and fluorescence spectroscopy with density measurements that are combined with SANS. http://www.cansas.org/wgwiki/images/c/c2/NURF_Flowthrough_combined_SANS_spectroscopy.pdf | |||
(b) Additive Manufacturing of Neutron Shielding and Collimation materials. This describes new ways to shield various components including those around samples. http://www.cansas.org/wgwiki/images/9/91/3D_printing_shielding_materials.pdf | |||
== Actions == | == Actions == |
Latest revision as of 09:13, 26 October 2019
File:Sample Environment Discussion Primer Weigandt.pdf== Discussion session on Sample Environment == Chair : Katie Weigandt
<<upload introductory presentation from plenary as PDF and link here >>
Session Notes
- Poster session
Apart from the discussion during the session there was active discussion around the posters and some of these related to sample environment:
(a) NURF – optimisation of multiple in situ simultaneous, autonomous characterisation techniques with small-angle neutron scattering. This describes simultaneous in-situ UV-vis and fluorescence spectroscopy with density measurements that are combined with SANS. http://www.cansas.org/wgwiki/images/c/c2/NURF_Flowthrough_combined_SANS_spectroscopy.pdf
(b) Additive Manufacturing of Neutron Shielding and Collimation materials. This describes new ways to shield various components including those around samples. http://www.cansas.org/wgwiki/images/9/91/3D_printing_shielding_materials.pdf