canSAS-XII: Difference between revisions
AdrianRennie (talk | contribs) mNo edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
CanSAS-XII will be held in '''hybrid''' mode as a satellite workshop to SAS2022 in | CanSAS-XII will be held in '''hybrid''' mode as a satellite workshop to SAS2022 in Campinas, Brazil on Tuesday 13th of September . ('''NOTE''' In order to avoid overlapping with the poster session on Monday, we have moved the meeting to the Tuesday.) | ||
__TOC__ | __TOC__ | ||
Line 21: | Line 21: | ||
Morning session (8:30-10 am Sao Paulo time): | Morning session (8:30-10 am Sao Paulo time): | ||
* 8:30-8:40 am Introduction from the co-organisers | * 8:30-8:40 am Introduction from the co-organisers | ||
* 8:40-10:00 am Update presentations ( | * 8:40-10:00 am Update presentations (10-15 mins each including time for discussion): | ||
**8:40-8:55 am Steven Parnell | |||
**8:55-9:10 am Wojciech Potrzebowski | |||
**9:10-9:25 am Dirk Honecker | |||
**9:25-9:40 am Tim Snow | |||
**9:40-9:55 am Annika Stellhorn | |||
* 9:55-10:00 am Wrap-up for the evening session | |||
Evening session (6-8 pm Sao Paulo time): | Evening session (6-8 pm Sao Paulo time): | ||
* 6:00-6:10 pm Introduction from the co-organisers | * 6:00-6:10 pm Introduction from the co-organisers | ||
* 6:10-8:00 pm Parallel working groups (4-5 small groups), with an attempt at hybrid. | * 6:10-8:00 pm Parallel working groups (4-5 small groups), with an attempt at hybrid. | ||
** [[GroupI_canSAS-XII | Report]] from Group I (in person group) | |||
** [[GroupII_canSAS-XII | Report]] from Group II (remote group on zoom) | |||
== Presentations (10 min. each) == | == Presentations (10 min. each) == | ||
Line 34: | Line 42: | ||
3. Annika Stellhorn : magnetism SANS analysis <br> | 3. Annika Stellhorn : magnetism SANS analysis <br> | ||
4. Tim Snow : multiprobe and multimodal analysis <br> | 4. Tim Snow : multiprobe and multimodal analysis <br> | ||
5 | 5. Dirk Honecker : time-of-flight/magnetism data reduction <br> | ||
Latest revision as of 17:46, 13 November 2024
CanSAS-XII will be held in hybrid mode as a satellite workshop to SAS2022 in Campinas, Brazil on Tuesday 13th of September . (NOTE In order to avoid overlapping with the poster session on Monday, we have moved the meeting to the Tuesday.)
Purpose
The primary purpose of this meeting is for the canSAS (collective action for nomadic Small-Angle Scatterers) community to check-in again after the last few years of limited contact, as well as to seed further discussion throughout the SAS conference in Campinas. We plan for a short workshop (2-3 hours), which will include brief updates on some of the major themes of CanSAS, with a short time for discussion. Current members as well as those who have not been involved with CanSAS before are more than welcome. This workshop should be a great opportunity to get a taster of what CanSAS is about.
Meeting Location
The SAS2022 Conference will take place at the Royal Palm Hall Convention Center in Campinas-SP, Brazil. We will run this session in hybrid mode as well.
Schedule
NOTE: Change of schedule in order to better accommodate hybrid speakers
Tuesday 13th September
Morning session (8:30-10 am Sao Paulo time):
- 8:30-8:40 am Introduction from the co-organisers
- 8:40-10:00 am Update presentations (10-15 mins each including time for discussion):
- 8:40-8:55 am Steven Parnell
- 8:55-9:10 am Wojciech Potrzebowski
- 9:10-9:25 am Dirk Honecker
- 9:25-9:40 am Tim Snow
- 9:40-9:55 am Annika Stellhorn
- 9:55-10:00 am Wrap-up for the evening session
Evening session (6-8 pm Sao Paulo time):
- 6:00-6:10 pm Introduction from the co-organisers
- 6:10-8:00 pm Parallel working groups (4-5 small groups), with an attempt at hybrid.
Presentations (10 min. each)
Speakers will be remote and in-person
1. Steven Parnell : SESANS
2. Wojciech Potrzebowski : resolution functions
3. Annika Stellhorn : magnetism SANS analysis
4. Tim Snow : multiprobe and multimodal analysis
5. Dirk Honecker : time-of-flight/magnetism data reduction