cansas1d SASdetector: Difference between revisions
No edit summary  | 
				 (→SASdetector:   Fixed table to match schema : all but name should be [0..1])  | 
				||
| (One intermediate revision by one other user not shown) | |||
| Line 23: | Line 23: | ||
|| '''''SDD'''''  | || '''''SDD'''''  | ||
|| floating-point number  | || floating-point number  | ||
| align="center" | [  | | align="center" | [0..1]  | ||
|| Distance between sample and detector.  | || Distance between sample and detector.  | ||
|| '''''unit'''''="{unit}"  | || '''''unit'''''="{unit}"  | ||
| Line 29: | Line 29: | ||
|| [[#offset | '''''offset''''']]  | || [[#offset | '''''offset''''']]  | ||
|| container  | || container  | ||
| align="center" | [  | | align="center" | [0..1]  | ||
|| Offset of this detector position in X, Y, (and Z if necessary).  | || Offset of this detector position in X, Y, (and Z if necessary).  | ||
||  | ||  | ||
| Line 35: | Line 35: | ||
|| [[#orientation | '''''orientation''''']]  | || [[#orientation | '''''orientation''''']]  | ||
|| container  | || container  | ||
| align="center" | [  | | align="center" | [0..1]  | ||
|| Orientation (rotation) of this detector in roll, pitch, and yaw.    | || Orientation (rotation) of this detector in roll, pitch, and yaw.    | ||
||  | ||  | ||
| Line 41: | Line 41: | ||
|| [[#beam_center| '''''beam_center''''']]  | || [[#beam_center| '''''beam_center''''']]  | ||
|| container  | || container  | ||
| align="center" | [  | | align="center" | [0..1]  | ||
|| Center of the beam on the detector in X and Y (and Z if necessary).    | || Center of the beam on the detector in X and Y (and Z if necessary).    | ||
||  | ||  | ||
| Line 47: | Line 47: | ||
|| [[#pixel_size | '''''pixel_size''''']]  | || [[#pixel_size | '''''pixel_size''''']]  | ||
|| container  | || container  | ||
| align="center" | [  | | align="center" | [0..1]  | ||
|| Size of detector pixels in X and Y (and Z if necessary).     | || Size of detector pixels in X and Y (and Z if necessary).     | ||
||  | ||  | ||
| Line 53: | Line 53: | ||
|| '''''slit_length'''''  | || '''''slit_length'''''  | ||
|| floating-point number  | || floating-point number  | ||
| align="center" | [  | | align="center" | [0..1]  | ||
|| Slit length of the instrument for this detector.  | || Slit length of the instrument for this detector.  This is expressed in the same units as <math>Q</math> (reciprocal space units).  | ||
|| '''''unit'''''="{unit}"  | || '''''unit'''''="{unit}"  | ||
|-  | |-  | ||
Latest revision as of 14:59, 8 December 2008
- block diagrams
 
- parent: SASinstrument
 
SASdetector
| Name | Type | occurrence | Description | Attributes | 
|---|---|---|---|---|
| name | string | [1..1] | Text string that identifies the name of this detector. | |
| SDD | floating-point number | [0..1] | Distance between sample and detector. | unit="{unit}" | 
| offset | container | [0..1] | Offset of this detector position in X, Y, (and Z if necessary). | |
| orientation | container | [0..1] | Orientation (rotation) of this detector in roll, pitch, and yaw. | |
| beam_center | container | [0..1] | Center of the beam on the detector in X and Y (and Z if necessary). | |
| pixel_size | container | [0..1] | Size of detector pixels in X and Y (and Z if necessary). | |
| slit_length | floating-point number | [0..1] | Slit length of the instrument for this detector. This is expressed in the same units as <math>Q</math> (reciprocal space units). | unit="{unit}" | 
geometry
- geometry
 
offset
| Name | Type | occurrence | Description | Attributes | 
|---|---|---|---|---|
| x | floating-point number | [0..1] | Offset of the detector position in X.
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values.  | 
unit="{units}" | 
| y | floating-point number | [0..1] | Offset of the detector position in Y.
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values.  | 
unit="{units}" | 
| z | floating-point number | [0..1] | Offset of the detector position in Z.
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values. Note: While Z is allowed by the standard (provided by use of a standard element in the XML Schema), it does not make sense for small-angle scattering.  | 
unit="{units}" | 
orientation
| Name | Type | occurrence | Description | Attributes | 
|---|---|---|---|---|
| roll | floating-point number | [0..1] | Rotation about the Z axis (roll).
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values.  | 
unit="{units}" | 
| pitch | floating-point number | [0..1] | Rotation about the X axis (pitch).
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values.  | 
unit="{units}" | 
| yaw | floating-point number | [0..1] | Rotation about the Y axis (yaw).
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values.  | 
unit="{units}" | 
beam_center
| Name | Type | occurrence | Description | Attributes | 
|---|---|---|---|---|
| x | floating-point number | [0..1] | Position of the beam center on the detector in X.
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values.  | 
unit="{units}" | 
| y | floating-point number | [0..1] | Position of the beam center on the detector in Y.
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values.  | 
unit="{units}" | 
| z | floating-point number | [0..1] | Position of the beam center on the detector in Z.
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values. Note: While Z dimension is allowed by the standard (provided by use of a standard element in the XML Schema), it does not make sense for small-angle scattering.  | 
unit="{units}" | 
pixel_size
| Name | Type | occurrence | Description | Attributes | 
|---|---|---|---|---|
| x | floating-point number | [0..1] | Size of a detector pixel in X.
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values.  | 
unit="{units}" | 
| y | floating-point number | [0..1] | Size of a detector pixel in Y.
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values.  | 
unit="{units}" | 
| z | floating-point number | [0..1] | Size of a detector pixel in Z.
 The unit attribute is required. See cansas1d_documentation#Rules for acceptable values. Note: While Z dimension is allowed by the standard (provided by use of a standard element in the XML Schema), it does not make sense for small-angle scattering.  | 
unit="{units}" |