Posters: Difference between revisions
From canSAS
| Line 2: | Line 2: | ||
* [[media:Abstract_Dewhurst_Resolution.pdf | Numerical evaluation, convolution and recombination of SANS instrument resolution using real-shape kernels: Application to TOF SANS]] <b> -- Charles Dewhurst</b>  | * [[media:Abstract_Dewhurst_Resolution.pdf | Numerical evaluation, convolution and recombination of SANS instrument resolution using real-shape kernels: Application to TOF SANS]] <b> -- Charles Dewhurst</b>  | ||
* [[media:Abstract Hikima.pdf |The current status of SAXS beamlines at SPring-8]] <b> --   | * [[media:Abstract Hikima.pdf |The current status of SAXS beamlines at SPring-8]] <b> -- Takaaki Hikima</b>  | ||
* [[media:Abstract_JavierPerez.pdf | FOXTROT: A JAVA-Based Application to Reduce and Analyze SAXS and WAXS Piles of 2D Data at Synchrotron SOLEIL]]  <b> -- Javier Perez</b>  | * [[media:Abstract_JavierPerez.pdf | FOXTROT: A JAVA-Based Application to Reduce and Analyze SAXS and WAXS Piles of 2D Data at Synchrotron SOLEIL]]  <b> -- Javier Perez</b>  | ||
* [[media:Abstract_Oba_KUMASANS.pdf | Recent Activity of KUMASANS]] <b> -- Yojiro Oba</b>  | * [[media:Abstract_Oba_KUMASANS.pdf | Recent Activity of KUMASANS]] <b> -- Yojiro Oba</b>  | ||
| Line 9: | Line 9: | ||
* [[media:Abstract_Vanhoyland.pdf | Pushing the limits of SAXS home lab instrumentation]] <b> -- Geert Vanhoyland </b>  | * [[media:Abstract_Vanhoyland.pdf | Pushing the limits of SAXS home lab instrumentation]] <b> -- Geert Vanhoyland </b>  | ||
* [[media:Abstract_Xiang_Li.pdf | Electrophoretic mobility of double-stranded DNA in defectcontrolled polymer networks: correlation length and mesh size]] <b> -- Xiang Li</b>  | * [[media:Abstract_Xiang_Li.pdf | Electrophoretic mobility of double-stranded DNA in defectcontrolled polymer networks: correlation length and mesh size]] <b> -- Xiang Li</b>  | ||
* [[media:Abstract_Yamaguchi.pdf | Microbeam-SAXS analysis on aqueous colloidal dispersions of nanosheets with extremely high aspect ratios]] <b> -- Daisuke   | * [[media:Abstract_Yamaguchi.pdf | Microbeam-SAXS analysis on aqueous colloidal dispersions of nanosheets with extremely high aspect ratios]] <b> -- Daisuke Yamaguchi</b>  | ||
* [[media:Abstract_YSHan.pdf | Small Angle Neutron Scattering Instruments at HANARO]] <b> -- Young Soo Han</b>  | * [[media:Abstract_YSHan.pdf | Small Angle Neutron Scattering Instruments at HANARO]] <b> -- Young Soo Han</b>  | ||
Revision as of 18:17, 7 April 2015
POSTER ABSTRACTS
- Numerical evaluation, convolution and recombination of SANS instrument resolution using real-shape kernels: Application to TOF SANS -- Charles Dewhurst
 - The current status of SAXS beamlines at SPring-8 -- Takaaki Hikima
 - FOXTROT: A JAVA-Based Application to Reduce and Analyze SAXS and WAXS Piles of 2D Data at Synchrotron SOLEIL -- Javier Perez
 - Recent Activity of KUMASANS -- Yojiro Oba
 - Transmission Analysis in Time-of-Flight Small-Angle Neutron Scattering -- Yojiro Oba
 - 40m Small Angle Neutron Scattering Instrument at HANARO: Characteristics and Control -- Tae-Hwan Kim
 - Pushing the limits of SAXS home lab instrumentation -- Geert Vanhoyland
 - Electrophoretic mobility of double-stranded DNA in defectcontrolled polymer networks: correlation length and mesh size -- Xiang Li
 - Microbeam-SAXS analysis on aqueous colloidal dispersions of nanosheets with extremely high aspect ratios -- Daisuke Yamaguchi
 - Small Angle Neutron Scattering Instruments at HANARO -- Young Soo Han