cansas1d SASsample: Difference between revisions
From canSAS
 (initial definition)  | 
				No edit summary  | 
				||
| Line 18: | Line 18: | ||
|-  | |-  | ||
|| '''''thickness'''''  | || '''''thickness'''''  | ||
||   | || floating-point number  | ||
| align="center" | [0..1]  | | align="center" | [0..1]  | ||
|| Thickness of this sample. Must specify the unit as an attribute.  | || Thickness of this sample. Must specify the unit as an attribute.  | ||
| Line 24: | Line 24: | ||
|-  | |-  | ||
|| '''''transmission'''''  | || '''''transmission'''''  | ||
||   | || floating-point number  | ||
| align="center" | [0..1]  | | align="center" | [0..1]  | ||
|| Transmission (1-attenuation) of this sample. Express this as a fraction, not as a percentage.    | || Transmission (1-attenuation) of this sample. Express this as a fraction, not as a percentage.    | ||
| Line 31: | Line 31: | ||
|-  | |-  | ||
|| '''''temperature'''''  | || '''''temperature'''''  | ||
||   | || floating-point number  | ||
| align="center" | [0..1]  | | align="center" | [0..1]  | ||
|| Temperature of this sample. Must specify the unit as an attribute.  | || Temperature of this sample. Must specify the unit as an attribute.  | ||
Revision as of 20:43, 24 April 2008
- block diagrams
 
| Name | Type | occurrence | Description | Attributes | 
|---|---|---|---|---|
| ID | string | [1..1] | Text string that identifies this sample. | |
| thickness | floating-point number | [0..1] | Thickness of this sample. Must specify the unit as an attribute. | unit="{unit}" | 
| transmission | floating-point number | [0..1] | Transmission (1-attenuation) of this sample. Express this as a fraction, not as a percentage.
 NOTE: there is no "unit" attribute.  | 
|
| temperature | floating-point number | [0..1] | Temperature of this sample. Must specify the unit as an attribute. | unit="{unit}" | 
| position | container | [0..1] | Location in X, Y, and Z of the sample. | |
| orientation | container | [0..1] | Orientation (rotation) of the sample. | |
| details | string | [0..unbounded] | Any additional sample details. | |
| {any} | container | [0..unbounded] | Any element(s) not defined in the cansas1d/1.0 standard can be placed at this point. See {any} for more details. | xmlns:{foreign-prefix}="{foreign-namespace}" |