canSAS-VIII-schedule: Difference between revisions
From canSAS
| Line 48: | Line 48: | ||
! 13:30 - 15:30  | ! 13:30 - 15:30  | ||
| align="center" | groups  | | align="center" | groups  | ||
| <span style="background:#dce6f1">group A1: Challenges and opportunities in big data sets - discussion learder:<b>Alex Hexemer</b></span> <br \><span style="background:#f2dcdb">group B1: Developing a Global SAS Portal - improving dissemination - discussion learder: <b>Duncan McGillevray</b></span> <br \><span style="background:#ffdc6d">group C1: Multidimensional data - formats and implementation - discussion learder:</span> <br \><span style="background:#e4dfec">group D1: Understanding resolution - discussion learder:</span>  | | <span style="background:#dce6f1">group A1: Challenges and opportunities in big data sets - discussion learder: <b>Alex Hexemer</b></span> <br \><span style="background:#f2dcdb">group B1: Developing a Global SAS Portal - improving dissemination - discussion learder: <b>Duncan McGillevray</b></span> <br \><span style="background:#ffdc6d">group C1: Multidimensional data - formats and implementation - discussion learder: <b>Pete Jemian (tentativ)</b></span> <br \><span style="background:#e4dfec">group D1: Understanding resolution - discussion learder:</span>  | ||
|-  | |-  | ||
! 15:30 - 16:00  | ! 15:30 - 16:00  | ||
Revision as of 23:28, 9 February 2015
Schedule
(tentative) Daily schedule for the 2015 canSAS-VIII meeting at J-PARC
Tuesday 2015 April 14
| time | activity | title | 
|---|---|---|
| 9:00 - 9:15 | plenary | Welcome Presentation - J. Suzuki, M. Shibayama | 
| 9:15 - 9:45 | plenary | Workshop Outline, Expectations and Goals - Paul Butler | 
| 9:45 - 10:15 | plenary | Understanding Data Reliability and Reproducibility and Modeling - Learning From canSAS Round Robin Event | 
| 10:15 - 10:30 | break | tea, coffee | 
| 10:30 - 11:00 | plenary | Challenges in new SAS instrumentation | 
| 11:00 - 11:30 | plenary | presentation ... | 
| 11:30 - 12:00 | plenary | Status of canSAS standard data format - working group report | 
| 12:00 - 12:30 | plenary | discussion - What do we want to achieve at this meeting? | 
| 12:30 - 13:30 | lunch | ... | 
| 13:30 - 15:30 | groups | group A1: Challenges and opportunities in big data sets - discussion learder: Alex Hexemer  group B1: Developing a Global SAS Portal - improving dissemination - discussion learder: Duncan McGillevray group C1: Multidimensional data - formats and implementation - discussion learder: Pete Jemian (tentativ) group D1: Understanding resolution - discussion learder:  | 
| 15:30 - 16:00 | break | tea, coffee, poster session | 
| 16:00 - 16:10 | plenary | group A1: report | 
| 16:10 - 16:20 | plenary | group B1: report | 
| 16:20 - 16:30 | plenary | group C1: report | 
| 16:30 - 16:40 | plenary | group D1: report | 
| 16:40 - 17:00 | plenary | General discussion - what are the links between topics discussed? - moderator: | 
| 19:00 - 22:00 | dinner | ... | 
Wednesday 2015 April 15
| time | activity | title | 
|---|---|---|
| 9:00 - 9:30 | plenary | Current Status and Trends in Establishing SAS Publication Standards - | 
| 9:30 - 10:00 | plenary | Challenges and Opportunities from Next Generation SAS instrumentation - | 
| 10:00 - 10:30 | break | tea, coffee | 
| 10:30 - 12:30 | groups | group A2: Multiple Scattering - discussion leader:  group B2: Deposit Data and Publishing Standards - discussion leader: group C2: Understanding the True Uncertainties in Model Parameters - discussion leader: group D2: Challenges in Modeling Anisotropic and Multiscale Data - discussion leader:  | 
| 12:30 - 13:30 | lunch | ... | 
| 13:30 - 15:30 | tour and groups  | 
J-PARC tour,  group A3:Open, group B3: Open  | 
| 15:30 - 16:00 | break | tea, coffee, poster session | 
| 16:00 - 16:10 | plenary | group A2: report | 
| 16:10 - 16:20 | plenary | group B2: report | 
| 16:20 - 16:30 | plenary | group C2: report | 
| 16:30 - 16:40 | plenary | group D2: report | 
| 16:40 - 16:50 | plenary | group A3: report | 
| 16:50 - 17:00 | plenary | group B3: report | 
| 17:00 - 17:30 | plenary | discussion | 
| 19:00 - 22:00 | dinner | ... | 
Thursday 2015 April 16
| time | activity | title | 
|---|---|---|
| 9:00 - 9:30 | plenary | Sources of Background and their implication to Data Analysis | 
| 9:30 - 10:00 | plenary | Issues in TOF Reduction and their Implication to Data Analysis | 
| 10:00 - 10:30 | plenary | Resolution: When is Good Enough Not? | 
| 10:30 - 11:00 | break | tea, coffee | 
| 11:00 - 11:30 | plenary | The Future of GISAXS - Beyond Peaks | 
| 11:30 - 12:00 | plenary | How Much Information is there in Noisy Data? | 
| 12:00 - 12:30 | plenary | discussion | 
| 12:30 - 13:30 | lunch | ... | 
| 13:30 - 15:30 | groups | group A4: GiSAS and SAS: similarities and differences - discussion leader:   group B4: Understanding the True Information Content in SAS data - discussion leader: group C4: Reference samples and round-robin measurements - discussion leader: group D4: Sharing data and sharing software: Data Formats - discussion leader:  | 
| 15:30 - 16:00 | break | tea, coffee, poster session | 
| 16:00 - 16:10 | plenary | group A4: report | 
| 16:10 - 16:20 | plenary | group B4: report | 
| 16:20 - 16:30 | plenary | group C4: report | 
| 16:30 - 16:40 | plenary | group D4: report | 
| 16:40 - 17:00 | plenary | discussion: Immediate actions, the way forward, and the future of canSAS - discussion leader: | 
| 17:00 - 17:30 | plenary | closing remarks |