2024 Worshop
From canSAS
Agenda
| time | activity | title |
|---|---|---|
| 09:30 - 09:40 | plenary | Welcome and Plan Of the Day - U-Ser jeng (T) |
| 09:40 - 10:00 | plenary | canSAS Introduction and Background- Paul Butler (University of Delaware/NIST-CNR) |
| 10:00 - 10:40 | WG Status Updates (~ 8 min + 2 min questions each) | Information and Dissemination Paul Butler (UD/NIST) |
| Sample Environments Nick Terrill (Diamond) | ||
| Grazing Incidence Tim Snow (Diamond) | ||
| Reproducibilty and Reliability Adrian Rennie (Uppsala) | ||
| 10:40 - 11:00 | Discussion | General Discussion on WG presentations |
| 11:00 - 11:30 | Break | coffee/tea |
| 11:30 - 12:10 | WG Status Updates (~ 8 min + 2 min questions each) | Data Formats Andrew Jackson (ESS) |
| SESANS Wim Bouwman (Delft) | ||
| TOF SANS TBD | ||
| Tomography Tim Snow (Diamond) | ||
| 12:10 - 12:30 | Discussion | General Discussion on WG presentations |
| 12:30 - 12:40 | Group Photo | Group Photo |
| 12:40 - 13:55 | LUNCH | Pick up lunch boxes in hall |
| 13:55 - 13:25 | Working LUNCH | Discussion about next general meeting (canSASXV) |
| 13:25 - 13:55 | Topical Presentations: Up to 20 min presentation followed by 10+ min discussion for each |
Data Reduction |
| 13:55 - 14:25 | Databases | |
| 14:25 - 14:55 | Break | coffee/tea |
| 14:55 - 15:00 | Topical Presentations: Up to 20 min presentation followed by 10+ min discussion for each |
AI/ML in SAS Peter Beaucage (NIST) |
| 15:00 - 15:20 | Discussion | Discuss/define possible needs for action |
| 15:20 - 15:35 | Discussion | Going Forward - moderator TBD
|
| 15:35 | ADJOURN and breakout discussions | formal/informal WG discussions |
| 16:00 | OPENING RECEPTION | Ongoing informal discussions and party |