User contributions for CswikiAdmin
From canSAS
29 July 2012
- 12:1112:11, 29 July 2012 diff hist +224 Nm User talk:Masaaki Welcome! current
20 July 2012
- 12:5612:56, 20 July 2012 diff hist +224 Nm User talk:Yuya Welcome! current
- 12:5512:55, 20 July 2012 diff hist +224 Nm User talk:Tobias Richter Welcome! current
12 July 2012
- 02:2302:23, 12 July 2012 diff hist +224 Nm User talk:Dmcg026 Welcome! current
3 July 2012
- 03:1603:16, 3 July 2012 diff hist +29 MediaWiki:Sidebar No edit summary
2 July 2012
- 13:0113:01, 2 July 2012 diff hist +223 Nm User talk:Ron Ghosh Welcome! current
- 13:0113:01, 2 July 2012 diff hist +223 Nm User talk:Mathieu Welcome! current
1 June 2012
- 11:3211:32, 1 June 2012 diff hist 0 m canSAS-2012 Protected "canSAS-2012" ([edit=sysop] (indefinite) [move=sysop] (indefinite))
18 November 2009
- 23:1723:17, 18 November 2009 diff hist +96 Minutes of Nov 18, 2009 →Minutes
- 23:1623:16, 18 November 2009 diff hist 0 Minutes of Nov 18, 2009 →Minutes
- 23:1623:16, 18 November 2009 diff hist +50 Minutes of Nov 18, 2009 →Minutes
- 23:1423:14, 18 November 2009 diff hist +110 Minutes of Nov 18, 2009 →Minutes
- 23:1323:13, 18 November 2009 diff hist +134 Minutes of Nov 18, 2009 →Minutes
- 23:1323:13, 18 November 2009 diff hist +266 Minutes of Nov 18, 2009 →Minutes
- 23:0823:08, 18 November 2009 diff hist +338 Minutes of Nov 18, 2009 →Minutes
- 23:0623:06, 18 November 2009 diff hist +53 Minutes of Nov 18, 2009 →Present
- 23:0323:03, 18 November 2009 diff hist +26 Minutes of Nov 18, 2009 →Minutes
- 23:0023:00, 18 November 2009 diff hist +61 Minutes of Nov 18, 2009 →Minutes
- 22:5822:58, 18 November 2009 diff hist −5 Minutes of Nov 18, 2009 →Minutes
- 22:5822:58, 18 November 2009 diff hist +68 Minutes of Nov 18, 2009 →Minutes
- 22:5422:54, 18 November 2009 diff hist +119 Minutes of Nov 18, 2009 →Minutes
- 22:4822:48, 18 November 2009 diff hist +185 Minutes of Nov 18, 2009 →Minutes
- 22:4322:43, 18 November 2009 diff hist +145 Minutes of Nov 18, 2009 →Minutes
- 22:4222:42, 18 November 2009 diff hist +115 Minutes of Nov 18, 2009 →Minutes
- 22:4122:41, 18 November 2009 diff hist +112 Minutes of Nov 18, 2009 →Minutes
- 22:4022:40, 18 November 2009 diff hist +142 Minutes of Nov 18, 2009 →Minutes
- 22:4022:40, 18 November 2009 diff hist +96 Minutes of Nov 18, 2009 →Minutes
- 22:3422:34, 18 November 2009 diff hist +231 Minutes of Nov 18, 2009 →Minutes
- 22:3022:30, 18 November 2009 diff hist +69 Minutes of Nov 18, 2009 →Minutes
- 22:2722:27, 18 November 2009 diff hist +42 Minutes of Nov 18, 2009 →Minutes
- 22:2422:24, 18 November 2009 diff hist +167 Minutes of Nov 18, 2009 →Minutes
- 22:2322:23, 18 November 2009 diff hist +104 Minutes of Nov 18, 2009 →Minutes
- 22:2222:22, 18 November 2009 diff hist +76 Minutes of Nov 18, 2009 →Minutes
- 22:2022:20, 18 November 2009 diff hist +276 Minutes of Nov 18, 2009 →Minutes
- 22:1522:15, 18 November 2009 diff hist +76 Minutes of Nov 18, 2009 →Minutes
- 22:1322:13, 18 November 2009 diff hist +61 Minutes of Nov 18, 2009 →Minutes
- 22:1222:12, 18 November 2009 diff hist +59 Minutes of Nov 18, 2009 →Minutes
- 22:1022:10, 18 November 2009 diff hist +95 Minutes of Nov 18, 2009 →Minutes
- 22:1022:10, 18 November 2009 diff hist −87 Minutes of Nov 18, 2009 →Preliminary Agenda
- 22:0822:08, 18 November 2009 diff hist +1,059 m Minutes of Nov 18, 2009 No edit summary
- 22:0622:06, 18 November 2009 diff hist 0 Minutes of Nov 18, 2009 →Present
- 22:0622:06, 18 November 2009 diff hist 0 Minutes of Nov 18, 2009 No edit summary
- 22:0522:05, 18 November 2009 diff hist +153 Minutes of Nov 18, 2009 No edit summary
28 October 2009
- 00:4700:47, 28 October 2009 diff hist +40 canSAS-VI No edit summary current
- 00:4600:46, 28 October 2009 diff hist +40 canSAS-VI No edit summary
- 00:4400:44, 28 October 2009 diff hist +86 N File:SAS2009 1dformat jemian.pdf Pete Jemian's presentation on the 1D xml format from the canSAS-VI session at SAS 2009 current
28 September 2009
- 20:0820:08, 28 September 2009 diff hist +104 N File:SAS2009 abs cal Barker.pdf John Barker's presentation on Q and Absolute Intensity calibration from the canSAS-VI session at SAS2009 current
23 September 2009
- 11:0611:06, 23 September 2009 diff hist −5 canSAS-VI →1-D data format
- 11:0511:05, 23 September 2009 diff hist +14 canSAS-VI →1-D data format
- 10:5910:59, 23 September 2009 diff hist +21 canSAS →Working Groups