Talk:2012 Data Discussion Examples

From canSAS
Revision as of 23:18, 29 July 2012 by Jemian (talk | contribs) (simple 1D I(Q) example in XML)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Here is an example of example of "simple 1D SAS data, I(Q)" in XML

<?xml version="1.0"?>
<SASroot xmlns="cansas/2.0" version="2.0">
<!--created by hand  2012-07-29-->
  <SASentry name="Glassy Carbon C4 12keV">
    <Title>Glassy Carbon C4 12keV</Title>
    <SASdata Q="Q" Qindices="*" Iindices="Q">
		<probe_type>xray</probe_type>
		<wavelength units="A">1.0401</wavelength>
		<I units="1/cm" uncertainty="dI" size="76">41.891 40.201 38.805 39.174 37.668 38.389 38.162 36.95 35.963 36.582 37.064 36.647 36.561 35.946 35.822 35.654 35.628 35.028 35.321 34.752 35.107 36.086 36.054 35.279 35.002 34.389 34.483 34.04 34.088 33.926 33.712 33.26 33.291 32.67 32.725 32.069 31.839 31.279 30.941 30.997 30.838 30.563 30.316 30.305 29.986 29.68 29.088 28.198 26.64 24.753 22.703 20.222 17.673 14.899 12.334 9.9023 7.7647 6.0324 4.618 3.4271 2.617 1.8987 1.3594 1.0213 0.79412 0.63905 0.52863 0.46674 0.41046 0.37084 0.35935 0.34276 0.3461 0.31717 0.34035 0.34355</I>
		<Q units="1/A" size="76">0.0018044 0.0019689 0.0021461 0.0023439 0.0025541 0.002777 0.0030332 0.0033119 0.0036075 0.0039185 0.0042578 0.0046218 0.0050239 0.0054794 0.0059625 0.0065058 0.0070752 0.0076841 0.0083591 0.009109 0.009917 0.010765 0.01172 0.012752 0.013867 0.015099 0.016406 0.017873 0.019445 0.021167 0.023018 0.025027 0.027234 0.029621 0.032208 0.035035 0.03811 0.04148 0.045116 0.049066 0.053353 0.058019 0.063092 0.068594 0.074575 0.0811 0.088237 0.095982 0.10441 0.11356 0.12344 0.13418 0.14583 0.15852 0.17232 0.18734 0.20366 0.22145 0.24084 0.26199 0.28493 0.30992 0.33703 0.36631 0.39821 0.43295 0.47089 0.51219 0.55692 0.60534 0.65817 0.71584 0.77827 0.84602 0.92003 1.0002</Q>
		<dI units="1/cm" size="76">0.9362 1.532 1.759 1.7576 1.6181 1.4047 1.2086 1.0872 1.0147 0.94521 0.87545 0.8171 0.76417 0.70814 0.6649 0.66703 0.71598 0.77011 0.79366 0.79094 0.78454 0.7743 0.74185 0.69531 0.66643 0.6597 0.64683 0.61001 0.56436 0.54217 0.56108 0.60614 0.64647 0.66067 0.64294 0.60298 0.56325 0.53902 0.52239 0.49999 0.4781 0.47214 0.47869 0.48091 0.47822 0.48465 0.49664 0.4887 0.45095 0.40488 0.36857 0.34134 0.32551 0.3232 0.32401 0.31708 0.29758 0.26603 0.22926 0.19196 0.15547 0.12289 0.094627 0.069059 0.048284 0.034213 0.025044 0.018982 0.015616 0.014014 0.013543 0.014793 0.017034 0.017278 0.013616 0.0071977</dI>
		<SASnote>
			from: 12_10_GlassyCarbon_C4_12keV.xml
			APS_USAXS=32-ID;scan=21;file=12_10_GC_12keV.dat;dataType=desmeared;MSAXS=no;
			Jemian/Lake desmearing method applied (details available ...)
			There is lots more to this dataset but has not yet been recoded
		</SASnote>
	</SASdata>
    <SASsample>
      <ID>Glassy Carbon C4 12keV</ID>
      <thickness units="mm">1</thickness>
    </SASsample>
  </SASentry>
</SASroot>