cansas1d block diagrams: Difference between revisions

From canSAS
(initial page)
 
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| {{Tablestyle}}
<gallery caption="block diagrams">
|-
Image:cansas1d-v1-1-SASroot.png             | 1. [[cansas1d_XML_header | XML header]]<br />[[cansas1d_SASroot | SASroot]]<br />[[cansas1d_SASentry | SASentry]]
|| [[Image:cansas1d-v1-1-SASroot.png|100x100px]] <br /> [[media:cansas1d-v1-1-SASroot.png]]
Image:cansas1d-v1-2-SASdata.png             | 2. [[cansas1d_SASdata | SASdata ]]
|| [[Image:cansas1d-v1-2-SASdata.png|100x100px]]  <br /> [[media:cansas1d-v1-2-SASdata.png]]
Image:cansas1d-v1-3-SASsample.png           | 3. [[cansas1d_SASsample | SASsample ]]
|| [[Image:cansas1d-v1-3-SASsample.png|100x100px]]  <br /> [[media:cansas1d-v1-3-SASsample.png]]
Image:cansas1d-v1-4-SASinstrument.png       | 4. [[cansas1d_SASinstrument | SASinstrument ]]
|-
Image:cansas1d-v1-5-SASsource.png           | 5. [[cansas1d_SASsource | SASsource ]]
|| [[Image:cansas1d-v1-4-SASinstrument.png|100x100px]]  <br /> [[media:cansas1d-v1-4-SASinstrument.png]]
Image:cansas1d-v1-6-SAScollimation.png       | 6. [[cansas1d_SAScollimation | SAScollimation ]]
|| [[Image:cansas1d-v1-5-SASsource.png|100x100px]]  <br /> [[media:cansas1d-v1-5-SASsource.png]]
Image:cansas1d-v1-7-SASdetector.png         | 7. [[cansas1d_SASdetector | SASdetector ]]
|| [[Image:cansas1d-v1-6-SAScollimation.png|100x100px]]  <br /> [[media:cansas1d-v1-6-SAScollimation.png]]
Image:cansas1d-v1-8-SASprocess.png           | 8. [[cansas1d_SASprocess | SASprocess ]]
|-
Image:cansas1d-v1-9-full.png                 | 9. full
|| [[Image:cansas1d-v1-7-SASdetector.png|100x100px]]  <br /> [[media:cansas1d-v1-7-SASdetector.png]]
Image:cansas1d-v1-10-minimum.png             | 10. minimum
|| [[Image:cansas1d-v1-8-SASprocess.png|100x100px]]  <br /> [[media:cansas1d-v1-8-SASprocess.png]]
</gallery>
|| [[Image:cansas1d-v1-9-full.png|100x100px]]  <br /> [[media:cansas1d-v1-9-full.png]]
|-
|}

Latest revision as of 20:19, 24 April 2008