cansas1d SASprocess
From canSAS
- block diagrams
- parent: SASentry
| Name | Type | occurrence | Description | Attributes |
|---|---|---|---|---|
| name | string | [0..1] | Optional name for this data processing or analysis step. | |
| date | string | [0..1] | Optional date for this data processing or analysis step. Use a format which is easily machine-readable such as "yyyy-mm-dd hh:mm:ss" The format for the date string may be specified at a later date. |
|
| description | string | [0..1] | Optional description for this data processing or analysis step. | |
| term | string | [0..unbounded] | This is used to specify the value of a single variable, parameter, or term (while defined here as a string, it could be a number) related to the SASprocess step. | unit="{unit}" |
| SASprocessnote | container | [1..unbounded] | This element is used to describe anything about SASprocess that is not already described. | |
| {any} | container | [0..unbounded] | Any element(s) not defined in the cansas1d/1.0 standard can be placed at this point. See {any} for more details. | xmlns:{foreign-prefix}="{foreign-namespace}" |
SASprocessnote
| Name | Type | occurrence | Description | Attributes |
|---|---|---|---|---|
| {any} | container | [0..unbounded] | Any element(s) not defined in the cansas1d/1.0 standard can be placed at this point. See {any} for more details. | xmlns:{foreign-prefix}="{foreign-namespace}" |