User contributions for Butler
From canSAS
3 April 2015
- 04:2604:26, 3 April 2015 diff hist +2 Posters →POSTER ABSTRACTS
- 04:1804:18, 3 April 2015 diff hist −4 Posters →POSTER ABSTRACTS
- 04:1504:15, 3 April 2015 diff hist +1 Posters →POSTER ABSTRACTS
- 04:1304:13, 3 April 2015 diff hist +5 Posters →POSTER ABSTRACTS
- 04:1304:13, 3 April 2015 diff hist +2 Posters →POSTER ABSTRACTS
- 04:1204:12, 3 April 2015 diff hist +216 N Posters Created page with "= POSTER ABSTRACTS = * [Abstract_Dewhurst_Resolution.pdf| Numerical evaluation, convolution and recombination of SANS instrument resolution using real-shape kernels: Applicat..."
- 04:0704:07, 3 April 2015 diff hist +2 canSAS-VIII-schedule →Tuesday 2015 April 14
- 04:0604:06, 3 April 2015 diff hist +2 canSAS-VIII-schedule →Tuesday 2015 April 14
- 04:0504:05, 3 April 2015 diff hist +55 N File:Abstract Dewhurst Resolution.pdf canSASVIII abstract from Charles Dewhurst on Resolution current
24 March 2015
- 23:5223:52, 24 March 2015 diff hist +22 canSAS-VIII-schedule →Tuesday 2015 April 14
- 23:5123:51, 24 March 2015 diff hist +107 canSAS-VIII-schedule →Tuesday 2015 April 14
19 March 2015
- 02:5202:52, 19 March 2015 diff hist +57 canSAS-VIII-schedule →Tuesday 2015 April 14
- 00:4500:45, 19 March 2015 diff hist −20 canSAS-VIII-schedule →Tuesday 2015 April 14
- 00:4300:43, 19 March 2015 diff hist −1 canSAS-VIII-schedule →Tuesday 2015 April 14
- 00:4200:42, 19 March 2015 diff hist +256 canSAS-VIII-schedule →Tuesday 2015 April 14
- 00:3700:37, 19 March 2015 diff hist −97 canSAS-VIII-schedule →Wednesday 2015 April 15
- 00:1000:10, 19 March 2015 diff hist −41 canSAS-VIII-schedule →Wednesday 2015 April 15
- 00:1000:10, 19 March 2015 diff hist −54 canSAS-VIII-schedule →Tuesday 2015 April 14
- 00:0800:08, 19 March 2015 diff hist +96 canSAS-VIII-schedule →Thursday 2015 April 16
18 March 2015
- 23:4823:48, 18 March 2015 diff hist +26 canSAS-VIII-schedule →Thursday 2015 April 16
- 23:4423:44, 18 March 2015 diff hist +3 canSAS-VIII-schedule →Tuesday 2015 April 14
- 23:4323:43, 18 March 2015 diff hist +13 canSAS-VIII-schedule →Wednesday 2015 April 15
- 23:2923:29, 18 March 2015 diff hist 0 canSAS-VIII-schedule →Tuesday 2015 April 14
- 23:2723:27, 18 March 2015 diff hist +82 canSAS-VIII-schedule →Thursday 2015 April 16
- 23:2323:23, 18 March 2015 diff hist +18 canSAS-VIII-schedule →Wednesday 2015 April 15
- 23:0423:04, 18 March 2015 diff hist +32 canSAS-VIII-schedule →Tuesday 2015 April 14
- 22:2722:27, 18 March 2015 diff hist −163 canSAS-VIII-schedule →Wednesday 2015 April 15
- 22:2522:25, 18 March 2015 diff hist +97 canSAS-VIII-schedule →Thursday 2015 April 16
- 22:2522:25, 18 March 2015 diff hist −82 canSAS-VIII-schedule →Tuesday 2015 April 14
- 22:2122:21, 18 March 2015 diff hist −34 canSAS-VIII-schedule →Tuesday 2015 April 14
- 02:2902:29, 18 March 2015 diff hist +29 canSAS-VIII-schedule →Thursday 2015 April 16
- 02:2302:23, 18 March 2015 diff hist 0 canSAS-VIII-schedule →Thursday 2015 April 16
- 02:2102:21, 18 March 2015 diff hist +103 canSAS-VIII-schedule →Thursday 2015 April 16
- 02:1002:10, 18 March 2015 diff hist +39 canSAS-VIII-schedule →Thursday 2015 April 16
- 02:0902:09, 18 March 2015 diff hist −236 canSAS-VIII-schedule →Thursday 2015 April 16
- 02:0402:04, 18 March 2015 diff hist −93 canSAS-VIII-schedule →Wednesday 2015 April 15
- 02:0202:02, 18 March 2015 diff hist +21 canSAS-VIII-schedule →Wednesday 2015 April 15
- 02:0202:02, 18 March 2015 diff hist −61 canSAS-VIII-schedule →Tuesday 2015 April 14
- 01:5501:55, 18 March 2015 diff hist −1 canSAS-VIII-schedule →Tuesday 2015 April 14
- 01:5401:54, 18 March 2015 diff hist +43 canSAS-VIII-schedule →Tuesday 2015 April 14
- 00:0300:03, 18 March 2015 diff hist −3 canSAS-VIII-schedule →Wednesday 2015 April 15
- 00:0300:03, 18 March 2015 diff hist +8 canSAS-VIII-schedule →Wednesday 2015 April 15
- 00:0200:02, 18 March 2015 diff hist +21 canSAS-VIII-schedule →Tuesday 2015 April 14
17 March 2015
- 23:1323:13, 17 March 2015 diff hist 0 canSAS-VIII-schedule →Tuesday 2015 April 14
- 23:1223:12, 17 March 2015 diff hist +1 canSAS-VIII-schedule →Tuesday 2015 April 14
- 23:1123:11, 17 March 2015 diff hist +189 canSAS-VIII-schedule →Tuesday 2015 April 14
- 22:5322:53, 17 March 2015 diff hist +102 canSAS-VIII-schedule →Thursday 2015 April 16
- 22:4422:44, 17 March 2015 diff hist −29 canSAS-VIII-schedule →Wednesday 2015 April 15
- 22:4322:43, 17 March 2015 diff hist +61 canSAS-VIII-schedule →Wednesday 2015 April 15