Uploads by Butler

From canSAS

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
14:15, 11 July 2019 canSAS SoftwareDiscussion.pdf (file) 433 KB Plenary presentation by Paul Butler framing Software breakout discussion 1
04:30, 6 June 2017 canSASIX EndOfDay1.JPG (file) 4.67 MB Final Plenary discussion wrapping up from breakouts 1
18:01, 5 June 2017 canSASIX-KickOff.ppt (file) 1.96 MB intro slides from canSAS IX 1
04:38, 4 June 2017 WimBras Cansas2004Presentation.pdf (file) 2.94 MB Wim Bras' slides from his canSAS IV presentation in 2004 1
04:37, 4 June 2017 WimBras canSAsIReport2canSASIIMeeting.pdf (file) 1.21 MB Wim Bras Acetates from presentation of canSAS I report at canSAS II 1
04:35, 4 June 2017 canSAS InceptionDocument.pdf (file) 388 KB Wim Bras notebook on planning a canSAS meeting circa 1997. 1
21:19, 21 April 2015 canSAS2015 Talk - Non-standard configuration of SANS instruments reduced.pdf (file) 4.21 MB Reverted to version as of 02:36, 21 April 2015 1
02:36, 21 April 2015 canSAS2015 Discussion - Understanding Instrumental Artefacts.pdf (file) 212 KB   1
14:10, 16 April 2015 canSAS7-KCL.pdf (file) 1.37 MB   1
14:07, 16 April 2015 AndrewNelsonRoundRobin.pdf (file) 2.25 MB   1
13:57, 16 April 2015 canSAS RKH handout.pdf (file) 1.65 MB   1
22:11, 15 April 2015 AJA canSAS 2015 FINAL.pdf (file) 715 KB   1
21:53, 14 April 2015 canSAS Hexemer.pdf (file) 2.55 MB   1
21:45, 14 April 2015 canSASVIII-KickOff.pdf (file) 1.01 MB   1
04:49, 11 April 2015 Abstract Pauw McSAS.pdf (file) 59 KB   1
00:00, 9 April 2015 Nagao abstract.pdf (file) 66 KB   1
18:52, 8 April 2015 Abstract Frielinghaus.pdf (file) 57 KB   1
22:01, 7 April 2015 Abstract Barker.pdf (file) 86 KB   1
21:54, 7 April 2015 Abstract Hjelm.pdf (file) 185 KB   1
21:53, 7 April 2015 Abstract Nelson.pdf (file) 13 KB   1
18:54, 7 April 2015 Abstract Dewhurst Imaging.pdf (file) 59 KB   1
18:53, 7 April 2015 Abstract Wolff.pdf (file) 107 KB   1
18:53, 7 April 2015 Abstract Takata.pdf (file) 119 KB   1
18:53, 7 April 2015 Abstract Shinohara.pdf (file) 57 KB   1
18:53, 7 April 2015 Abstract Rennie.pdf (file) 69 KB   1
18:52, 7 April 2015 Abstract Pauw.pdf (file) 1.07 MB   1
18:51, 7 April 2015 Abstract Jeng.pdf (file) 56 KB   1
18:51, 7 April 2015 Abstract Heenan tof SANS data reduction.pdf (file) 93 KB   1
18:50, 7 April 2015 Abstract Heenan Instrumentation.pdf (file) 68 KB   1
05:04, 3 April 2015 Abstract YSHan.pdf (file) 63 KB   1
05:01, 3 April 2015 Abstract Yamaguchi.pdf (file) 85 KB   1
04:58, 3 April 2015 Abstract Xiang Li.pdf (file) 83 KB   1
04:56, 3 April 2015 Abstract Vanhoyland.pdf (file) 8 KB   1
04:53, 3 April 2015 Abstract Tae-Hwan Kim.pdf (file) 59 KB   1
04:51, 3 April 2015 Abstract Oba Transmission.pdf (file) 63 KB   1
04:42, 3 April 2015 Abstract Oba KUMASANS.pdf (file) 7.87 MB   1
04:40, 3 April 2015 Abstract JavierPerez.pdf (file) 128 KB   1
04:39, 3 April 2015 Abstract Hikima.pdf (file) 39 KB Abstract by Hikima 1
04:05, 3 April 2015 Abstract Dewhurst Resolution.pdf (file) 69 KB canSASVIII abstract from Charles Dewhurst on Resolution 1
01:02, 24 November 2012 introduction.pdf (file) 213 KB   1