canSAS-XI
From canSAS
The 11th canSAS workshop was held 8 to 10 July 2019 in Freising Germany. A short report on this meeting has appeared in Synchrotron Radiation News. https://doi.org/10.1080/08940886.2019.1680215 This is an open access article that is freely available to anyone.
Program
Monday July 8
| 11:00 - 12:00 | Registration | ||
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 14:30 | Welcome and Short introduction of each participant | ||
| 14:30 - 15:30 | Plenary : Breakout session introductions : GISAS, Software, & Reduction/Reconstruction - Multiple Scattering | ||
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 17:30 | Breakout : GISAS Chair : Eva M Herzig  | 
Breakout : Software Chair : Paul Butler  | 
Breakout : Multiple Scattering  Chair : Theyencheri Narayanan  | 
| 17:30 - 18:00 | Plenary : Reporting from each group (5 min) + discussion | ||
| 18:00 - 18:30 | Talk by M. Schwartzkopf on "Tackling high data rates in GISAXS: Current status and future challenges" | ||
| 18:30 - 19:30 | POSTER SESSION on new instrumental developments/ Software/ Sample environment/ etc. | ||
| 19:30 | Dinner | ||
Tuesday July 9
| 09:00 - 10:00 | Plenary : Breakout session introductions : Sample Environment, TOF-SANS & Reduction/Reconstruction | ||
| 10:00 - 11:30 | Breakout :  Sample Environment  Chair : Katie Weigandt  | 
Breakout :  TOF-SANS Chairs : Jackson & Sokolova  | 
Breakout :  Extended Q-range Chair : Wim Bouwman  | 
| 11:30 - 12:00 | Plenary : Reporting from each group (5 min) + discussion | ||
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 14:00 | Plenary : Breakout session introductions : Dissemination, Data Formats & Reduction/Reconstruction | ||
| 14:00 - 15:30 | Breakout :  Dissemination Chair : Adrian Rennie  | 
Breakout :  Data Formats Chair : Tim Snow  | 
Breakout :  Reduction/Reconstruction  Chair : Sylvain Prevost  | 
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 16:30 | Plenary : Reporting from each group (5 min) + discussion | ||
| 16:30 - 17:30 | POSTER SESSION on new instrumental developments/ Software/ Sample environment/ etc. | ||
| 17:30 - 19:00 | Transfer to and tour of the Weihenstephan Brewery | ||
| 19:00 | Dinner | ||
Wednesday July 10
| 09:00 - 09:30 | PLENARY: Talk by Roberto Coppola on Steel investigations using SANS | Breakout rooms available ... | |
| 09:30 - 10:00 | PLENARY: Talk by Satoshi Koizumi on SANS at the compact neutron source | ||
| 10:00 - 10:30 | Talk by Yi-Qi Yeh/ U-Ser Jeng on Stoichiometric unfolding of bovine serum albumin | ||
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:00 | Plenary : Summary General discussion, wrap-up & actions | ||
| 12:00 - 13:00 | Lunch | ||
| 13:30 - 15:30 | Reactor tour at MLZ / FRM-II | ||
| 15:30 | Bus from MLZ to Airport | ||
Thursday July 11 - Meeting with Anton Paar
| 08:00 - 10:45 | Travel to Anton Paar in Stuttgart | ||
| 11:00 - 12:30 | Discussion on controlling the MCR series rheometers remotely | ||
| 12:30 - 14:00 | Lunch | ||
| 14:00 - 15:00 | Discussion of new design of quartz cups | ||
| 15:00 | Bus Departs from Stuttgart | ||