Presentations: Difference between revisions

From canSAS
No edit summary
Line 1: Line 1:
=== Talks ===
=== Talks ===
* [[media:canSASVIII-KickOff.pdf |canSAS Workshop: Background, Outline and Goals]] - <b>Paul Butler </b>
* [[media:canSASVIII-KickOff.pdf |canSAS Workshop: Background, Outline and Goals]] - <b>Paul Butler </b>
* [[media:Rennie_Learning_about_SAS_upload.pdf‎  | Learning about SAS from Round-Robin Measurements ]] - <b>Adrian Rennie</b>
* [[media:canSAS_RKH_handout.pdf | Time of flight SANS data reduction]] - <b>Richard Heenan</b>  
* [[media:canSAS_RKH_handout.pdf | Time of flight SANS data reduction]] - <b>Richard Heenan</b>  
* [[media:AndrewNelsonRoundRobin.pdf‎ | Neutron (X-ray) Reflectometry Round Robin]] - <b>Andrew Nelson</b>  
* [[media:AndrewNelsonRoundRobin.pdf‎ | Neutron (X-ray) Reflectometry Round Robin]] - <b>Andrew Nelson</b>  
* [[media:AJA_canSAS_2015_FINAL.pdf‎  | Data Deposition, Metadata, ISO Standards, Calibration Standards, Publication Standards for Small-Angle Scattering - a personal perspective]] - <b>Andrew Allen</b>
* [[media:AJA_canSAS_2015_FINAL.pdf‎  | Data Deposition, Metadata, ISO Standards, Calibration Standards, Publication Standards for Small-Angle Scattering - a personal perspective]] - <b>Andrew Allen</b>
* [[media:DFWG_update_AJJ.pdf | canSAS working group report: a common data format]] - <b>Andrew Jackson</b>  
* [[media:DFWG_update_AJJ.pdf | canSAS working group report: a common data format]] - <b>Andrew Jackson</b>
 


=== Discussion Session Presentations ===
=== Discussion Session Presentations ===
* [[media:canSAS_Hexemer.pdf |  High data rates and large data sets: real time analysis and data mining]] - <b>Alex Hexemer</b>
* [[media:canSAS_Hexemer.pdf |  High data rates and large data sets: real time analysis and data mining]] - <b>Alex Hexemer</b>
* [[media:canSAS7-KCL.pdf |  Challenges and opportunities in modeling anisotropic and multiscale data]] - <b>Ken Littrel</b>
* [[media:canSAS7-KCL.pdf |  Challenges and opportunities in modeling anisotropic and multiscale data]] - <b>Ken Littrel</b>

Revision as of 03:34, 17 April 2015