canSAS-VIII-schedule: Difference between revisions

From canSAS
m (→‎Thursday 2015 April 16: another typo corrected)
 
(41 intermediate revisions by 3 users not shown)
Line 1: Line 1:
== Living schedule for the 2015 [[canSAS-VIII]] meeting at J-PARC  ==
== Schedule for the 2015 [[canSAS-VIII]] meeting at J-PARC  ==


The aim for this workshop is to provide a forum for sas users and providers to come together to discuss common needs and issues, to learn from each others experiences, discuss current best practices, hear about emerging techniques, and when possible to identify areas where the field/state of the art could be improved by bringing together the people that are interested and able to work cooperatively to solve the problem.  Taking a queue from agile programming and unconferences, the schedule is meant to be a live document that evolves with input from the participants up to, and even during, the meeting.
The aim for this workshop is to provide a forum for sas users and providers to come together to discuss common needs and issues, to learn from each others experiences, discuss current best practices, hear about emerging techniques, and when possible to identify areas where the field/state of the art could be improved by bringing together the people that are interested and able to work cooperatively to solve the problem.  Taking a queue from agile programming and unconferences, the schedule is meant to be a live document that evolves with input from the participants up to, and even during, the meeting.
Line 19: Line 19:
| style="background:#dce6f1" | canSAS Workshop: Background, Outline and Goals - <b>Paul Butler (NIST)</b>
| style="background:#dce6f1" | canSAS Workshop: Background, Outline and Goals - <b>Paul Butler (NIST)</b>
|-
|-
! 9:55 - 10:15
! 9:55 - 10:20
| align="center" style="background:#e4dfec" | plenary
| align="center" style="background:#e4dfec" | plenary
| style="background:#e4dfec" | Understanding Data Reliability and Reproducibility and Modeling: Learning From canSAS Round Robin Events - <b>Adrian Rennie (Uppsala Uni.)</b>
| style="background:#e4dfec" | [[media:Abstract Rennie.pdf | Learning about Reproducibility, Reliability and Limits of Data Interpretation from Round-Robin Studies]] - <b>Adrian Rennie (Uppsala Uni.)</b>
|-
|-
! 10:15 - 10:25
! 10:20 - 10:45
| align="center" style="background:#dce6f1" | plenary
| align="center" style="background:#dce6f1" | plenary
| style="background:yellow" | <span style="color:red"><b>CANCEL</b></span> Standards and Uncertainties: revisiting the GC round robin - <b>Scott Barton (Molmex)</b>
| style="background:#dce6f1" | Improving the accuracy of SAXS measurements and calculations - <b>Rob Rambo (Diamond Light Source)</b>
|-
|-
! 10:25 - 10:50
! 10:45 - 11:25
| align="center" style="background:#e4dfec" | plenary
| style="background:#e4dfec" | Improving the accuracy of SAXS measurements and calculations - <b>Rob Rambo (Diamond Light Source)</b>
|-
! 10:50 - 11:30
| align="center" style="background:#f2f2f2" | break
| align="center" style="background:#f2f2f2" | break
| style="background:#f2f2f2" | tea, coffee and [[Posters]]
| style="background:#f2f2f2" | tea, coffee and [[Posters]]
|-
|-
! 11:30 - 11:55
! 11:25 - 11:50
| align="center" style="background:#e4dfec" | plenary
| align="center" style="background:#e4dfec" | plenary
| style="background:#e4dfec" | A modular approach to data Reduction - <b>Brian Pauw (NIMS)</b>
| style="background:#e4dfec" | [[media:Abstract Pauw.pdf | A modular approach to data Reduction]] - <b>Brian Pauw (NIMS)</b>
|-
|-
! 11:55 - 12:20
! 11:50 - 12:15
| align="center" style="background:#dce6f1" | plenary
| align="center" style="background:#dce6f1" | plenary
| style="background:#dce6f1" | Current status of common software developments at J-PARC/MLF - <b>Toshiya Otomo (KEK)</b>
| style="background:#dce6f1" | Current status of common software developments at J-PARC/MLF - <b>Toshiya Otomo (KEK)</b>
|-
|-
! 12:20 - 12:30
! 12:15 - 12:25
| align="center" style="background:#ebf1de" | plenary
| align="center" style="background:#ebf1de" | plenary
| style="background:#ebf1de" | discussion - What adjustments should be made to the program? - Moderator <b>Paul Butler (NIST)</b>
| style="background:#ebf1de" | discussion - What adjustments should be made to the program? - Moderator <b>Paul Butler (NIST)</b>
|-
|-
! 12:30 - 12:45
! 12:25 - 12:40
| align="center" style="background:#f2f2f2" | Group Photo
| align="center" style="background:#f2f2f2" | Group Photo
| style="background:#f2f2f2" | Outside if possible
| style="background:#f2f2f2" | Outside if possible
Line 57: Line 53:
! rowspan="4"| 13:30 - 15:30
! rowspan="4"| 13:30 - 15:30
| rowspan="4" align="center" style="background:bisque" | Discussion Working Groups
| rowspan="4" align="center" style="background:bisque" | Discussion Working Groups
| style="background:#dce6f1"| group A1: High data rates and large data sets: real time analysis and data mining - Leader: <b>Alex Hexemer (Berkeley Light Source)</b>
| style="background:#dce6f1"| [[Discussion Group A1 | group A1: High data rates and large data sets: real time analysis and data mining]] - Leader: <b>Alex Hexemer (Berkeley Light Source)</b>
|-
|-
| style="background:#ffdc6d"| group B1: Nomadic utopia: towards a better understanding of all instrumental artifacts - Leader:  <b>Charles Dewhurst (ILL)</b>
| style="background:#ffdc6d"| [[Discussion Group B1 | group B1: Nomadic utopia: towards a better understanding of all instrumental artifacts]] - Leaders:  <b>Brian Pauw (NIMS) & Charles Dewhurst (ILL)</b>
|-
|-
| style="background:#f2dcdb"| group C1: TBD by participants
| style="background:#f2dcdb"| -
|-
|-
| style="background:#e4dfec"| group D1: TBD by participants
| style="background:#e4dfec"| -
|-
|-
! 15:30 - 16:10
! 15:30 - 16:10
Line 69: Line 65:
| style="background:#f2f2f2" | tea, coffee, [[Posters | poster session]]
| style="background:#f2f2f2" | tea, coffee, [[Posters | poster session]]
|-
|-
! 16:10 - 16:30
! 16:10 - 16:35
| align="center" style="background:#dce6f1"| Plenary
| style="background:#dce6f1" | [[media:Abstract Heenan tof SANS data reduction.pdf | Data reduction issues for tof SANS]] - <b>Richard Heenan (ISIS)</b>
|-
! 16:35 - 17:00
| align="center" style="background:#e4dfec"| Plenary
| style="background:#e4dfec" | [[media:Abstract_Nelson.pdf | Round Robin Sample for Neutron Reflectometry]] - <b>Andrew Nelson (ANSTO)</b>
|-
! 17:00 - 17:20
| align="center" style="background:bisque"| Plenary
| align="center" style="background:bisque"| Plenary
| style="background:bisque" | Developing a Global SAS Portal to improve dissemination: Working group report and plenary Discussion - <b>Duncan McGillivray (University of Auckland)</b>
| style="background:bisque" | Developing a Global SAS Portal to improve dissemination: Working group report and plenary Discussion - <b>Paul Butler NIST & Duncan McGillivray (University of Auckland)</b>
|-
|-
! 16:35 - 17:00
! 17:20 - 17:40
| align="center" style="background:bisque"| Discussion Group Reports
| align="center" style="background:bisque"| Discussion Group Reports
| style="background:bisque" | Summary Reports from each Discussion Group
| style="background:bisque" | Summary Reports from each Discussion Group
|-
|-
! 17:00 - 17:40
! 17:40 - 18:20
| align="center" style="background:#ebf1de" | plenary
| align="center" style="background:#ebf1de" | plenary
| style="background:#ebf1de" | Open discussion on breakout topics, reports, and recommendations - moderator:<b> TBA</b>
| style="background:#ebf1de" | Open discussion on breakout topics, reports, and recommendations - moderator:<b> Andrew Jackson (ESS)</b>
|-
|-
! 17:40 - 18:00
! 18:20 - 18:30
| align="center" style="background:#ebf1de" | plenary
| align="center" style="background:#ebf1de" | plenary
| style="background:#ebf1de" | General discussion on remainder of program - moderator:<b> Andrew Jackson (ESS)</b>
| style="background:#ebf1de" | General discussion on remainder of program - moderator:<b> Andrew Jackson (ESS)</b>
Line 111: Line 115:
! rowspan="4"| 10:30 - 12:30
! rowspan="4"| 10:30 - 12:30
| rowspan="4" align="center" style="background:bisque" | Discussion Working Groups
| rowspan="4" align="center" style="background:bisque" | Discussion Working Groups
| style="background:#dce6f1" | group A2: The Future of Data Analysis: Simultaneous Fitting Across Techniques: - Leader: <b>Rex Hjelm - Los Alamos Nat. Lab</b>  
| style="background:#dce6f1" | [[Discussion Group A2 | group A2: The Future of Data Analysis: Error Propagation and Simultaneous Fitting across Techniques]] - Leader: <b>Rex Hjelm - Los Alamos Nat. Lab</b>  
|-
|-
| style="background:#f2dcdb" | group B2: Colaborative development of reference and calibration standards and the next round robins - Leader:<b> Adrian Rennie (Uppsala Uni.)</b>
| style="background:#f2dcdb" | [[Discussion Group B2 | group B2: Collaborative development of reference and calibration standards and the next round robins]] - Leader:<b> Adrian Rennie (Uppsala Uni.)</b>
|-
|-
| style="background:#ffdc6d" | group C2: Addressing emerging publication and data deposition requirements - Leader: 
| style="background:#ffdc6d" | -  
|-
|-
| style="background:#e4dfec" | group D2:
| style="background:#e4dfec" | -
|-
|-
! 12:30  - 13:30
! 12:30  - 13:30
Line 127: Line 131:
| style="background:bisque" | J-PARC tour
| style="background:bisque" | J-PARC tour
|-
|-
| style="background:#dce6f1" | group A3: TBA by participants
| style="background:#dce6f1" | -
|-
|-
|style="background:#f2dcdb" | group B3: TBA by participants
| style="background:#f2dcdb" | -
|-
|-
! 15:30 - 16:10
! 15:30 - 16:10
Line 139: Line 143:
| style="background:bisque" | Summary Reports from each Discussion Group
| style="background:bisque" | Summary Reports from each Discussion Group
|-
|-
! 17:10 - 17:40
! 17:10 - 18:00
| align="center" style="background:#ebf1de" | plenary
| align="center" style="background:#ebf1de" | plenary
| style="background:#ebf1de" | Open discussion on breakout topics, reports, and recommendations - moderator:
| style="background:#ebf1de" | Open discussion on breakout topics, reports, and recommendations (+ individual discussions till bus departs for dinner)
|-
|-
! 19:30 - 22:00
! 18:30 - 21:00
| align="center" style="background:#f2f2f2" | dinner
| align="center" style="background:#f2f2f2" | dinner
| style="background:#f2f2f2" | conference banquet  
| style="background:#f2f2f2" | conference banquet - shuttle bus organized for workshop participants.
|}
|}


Line 157: Line 161:
! 9:30 - 9:55
! 9:30 - 9:55
| align="center" style="background:#dce6f1" | plenary
| align="center" style="background:#dce6f1" | plenary
| style="background:#dce6f1" | Opportunities and challenges in next generation instruments: ZOOM - <b>Richard Heenan (ISIS)</b>
| style="background:#dce6f1" | [[media:Abstract Shinohara.pdf | Next Generation SAXS at SPring8 - future challenges and opportunites?]] - <b>Yuya Shinohara (U. of Tokyo)</b>
|-
|-
! 9:55 - 10:20
! 9:55 - 10:20
| align="center" style="background:#e4dfec" | plenary
| align="center" style="background:#e4dfec" | plenary
| style="background:#e4dfec" | Grazing Incidence Neutron Spin Echo Spectroscopy - <b>Heinrich Frielinghaus (Julich)</b>
| style="background:#e4dfec" | [[media:Abstract_Dewhurst_Imaging.pdf‎ |Non-standard configuration of SANS instruments: Multiple beam techniques for VSANS, scanning and magnified neutron imaging methods]] - <b>Charles Dewhurst (ILL)</b>
|-
|-
! 10:20 - 10:45
! 10:20 - 10:45
| align="center" style="background:#dce6f1" | plenary
| align="center" style="background:#dce6f1" | plenary
| style="background:#dce6f1" |  Opportunities and challenges in next generation instruments: TPS SAXS - <b>U-Ser Jeng (NSRRC)</b>
| style="background:#dce6f1" |  [[media:Abstract Jeng.pdf | Development of BioSAXS Beamlines at NSRRC]] - <b>U-Ser Jeng (NSRRC)</b>
|-
|-
! 10:45 - 11:15
! 10:45 - 11:15
Line 173: Line 177:
! 11:15 - 11:40
! 11:15 - 11:40
| align="center" style="background:#e4dfec" | plenary
| align="center" style="background:#e4dfec" | plenary
| style="background:#e4dfec" | Next Generation SANS at J-PARC - future challenges and opportunites? - <b>Sun-ichi Takata (J-PARC)</b>
| style="background:#e4dfec" | [[media:Abstract Takata.pdf | Current Status of the Small and Wide Angle Neutron Scattering Instrument (TAIKAN) at J-PARC]] - <b>Sun-ichi Takata (J-PARC)</b>
|-
|-
! 11:40 - 12:05
! 11:40 - 12:05
| align="center" style="background:#dce6f1" | plenary
| align="center" style="background:#dce6f1" | plenary
| style="background:#dce6f1" | The Future of GISAS: Challenges and opportunites in GISANS  - <b>Max Wolf (Uppsala Uni.)</b>
| style="background:#dce6f1" | [[media:Abstract_Frielinghaus.pdf | Grazing Incidence Neutron Spin Echo Spectroscopy]] - <b>Henrich Frielinghaus (Julich)</b>
|-
|-
! 12:05 - 12:30
! 12:05 - 12:30
| align="center" style="background:#e4dfec" | plenary
| align="center" style="background:#e4dfec" | plenary
| style="background:#e4dfec" | Next Generation SAXS at Spring8 - future challenges and opportunites? - <b>Yuya Shinohara (U. of Tokyo)</b>
| style="background:#e4dfec" | [[media:Abstract Wolff.pdf | The Future of GISAS: Challenges and opportunities in GISANS]]  - <b>Max Wolff (Uppsala Uni.)</b>
|-
|-
! 12:30  - 13:30
! 12:30  - 13:30
Line 189: Line 193:
! rowspan="4" | 13:30 - 15:30
! rowspan="4" | 13:30 - 15:30
| rowspan="4" align="center" style="background:bisque" | Discussion Working Groups
| rowspan="4" align="center" style="background:bisque" | Discussion Working Groups
| style="background:#dce6f1" | group A4: TBA by participants (maybe: Challenges and Opportunities in Modeling Anisotropic and Multiscale Data?
| style="background:#dce6f1" | [[Discussion Group A4 | group A4: Challenges and Opportunities in Modeling Anisotropic and Multiscale Data]] - Leader: <b>Ken Littrell (Oak Ridge National Lab)</b>
|-
|-
| style="background:#f2dcdb" | group B4: GISAS: challenges and opportunities and collaborative possibilities in harnessing the potential - Leader: <b>Max Wolf (Uppsala University)</b>
| style="background:#f2dcdb" | [[Discussion Group B4 | group B4: GISAS: challenges and opportunities and collaborative possibilities in harnessing the potential]] - Leader: <b>Max Wolf (Uppsala University)</b>
|-
|-
| style="background:#ffdc6d" | group C4: Towards a common (multidimensional) data format and implementation - discussion leader: <b>Andrew Jackson (ESS)</b>
| style="background:#ffdc6d" | [[Discussion Group C4 | group C4: Towards a common (multidimensional) data format and implementation]] - discussion leader: <b>Andrew Jackson (ESS)</b>
|-
|-
| style="background:#e4dfec" | group D4: TBA by participants
| style="background:#e4dfec" | -
|-
|-
! 15:30 - 16:10
! 15:30 - 16:10
Line 207: Line 211:
! 16:40 - 17:20
! 16:40 - 17:20
| align="center" style="background:#ebf1de" | plenary
| align="center" style="background:#ebf1de" | plenary
| style="background:#ebf1de" | discussion: Immediate actions, the way forward, and the future of canSAS - discussion leader:
| style="background:#ebf1de" | [[FinalDiscussion | Discussion: Immediate actions, the way forward, and the future of canSAS]] - discussion leaders: <b>Paul Butler and Adrian Rennie</b>
|-
|-
! 17:20 - 17:30
! 17:20 - 17:30

Latest revision as of 04:43, 12 May 2015

Schedule for the 2015 canSAS-VIII meeting at J-PARC

The aim for this workshop is to provide a forum for sas users and providers to come together to discuss common needs and issues, to learn from each others experiences, discuss current best practices, hear about emerging techniques, and when possible to identify areas where the field/state of the art could be improved by bringing together the people that are interested and able to work cooperatively to solve the problem. Taking a queue from agile programming and unconferences, the schedule is meant to be a live document that evolves with input from the participants up to, and even during, the meeting.


Tuesday 2015 April 14

time activity title
9:30 - 9:40 plenary Welcome Presentation - Jun-ichi Suzuki (CROSS), Mitsuhiro Shibayama (Tokyo Uni.)
9:40 - 9:55 plenary canSAS Workshop: Background, Outline and Goals - Paul Butler (NIST)
9:55 - 10:20 plenary Learning about Reproducibility, Reliability and Limits of Data Interpretation from Round-Robin Studies - Adrian Rennie (Uppsala Uni.)
10:20 - 10:45 plenary Improving the accuracy of SAXS measurements and calculations - Rob Rambo (Diamond Light Source)
10:45 - 11:25 break tea, coffee and Posters
11:25 - 11:50 plenary A modular approach to data Reduction - Brian Pauw (NIMS)
11:50 - 12:15 plenary Current status of common software developments at J-PARC/MLF - Toshiya Otomo (KEK)
12:15 - 12:25 plenary discussion - What adjustments should be made to the program? - Moderator Paul Butler (NIST)
12:25 - 12:40 Group Photo Outside if possible
12:45 - 13:30 lunch ...
13:30 - 15:30 Discussion Working Groups group A1: High data rates and large data sets: real time analysis and data mining - Leader: Alex Hexemer (Berkeley Light Source)
group B1: Nomadic utopia: towards a better understanding of all instrumental artifacts - Leaders: Brian Pauw (NIMS) & Charles Dewhurst (ILL)
-
-
15:30 - 16:10 break tea, coffee, poster session
16:10 - 16:35 Plenary Data reduction issues for tof SANS - Richard Heenan (ISIS)
16:35 - 17:00 Plenary Round Robin Sample for Neutron Reflectometry - Andrew Nelson (ANSTO)
17:00 - 17:20 Plenary Developing a Global SAS Portal to improve dissemination: Working group report and plenary Discussion - Paul Butler NIST & Duncan McGillivray (University of Auckland)
17:20 - 17:40 Discussion Group Reports Summary Reports from each Discussion Group
17:40 - 18:20 plenary Open discussion on breakout topics, reports, and recommendations - moderator: Andrew Jackson (ESS)
18:20 - 18:30 plenary General discussion on remainder of program - moderator: Andrew Jackson (ESS)
19:30 - 22:00 dinner by individual arrangements

Wednesday 2015 April 15

time activity title
9:15 - 9:50 plenary Current Status and Trends in Establishing SAS Standards (Ref materials, Metadata, availablity, Publication etc)- Andrew Allen (National Institute of Standards and Technology) VIDEOLINK
9:50 - 10:00 plenary canSAS working group report: a common data format - Andrew Jackson (ESS)
10:00 - 10:30 break tea, coffee and Posters
10:30 - 12:30 Discussion Working Groups group A2: The Future of Data Analysis: Error Propagation and Simultaneous Fitting across Techniques - Leader: Rex Hjelm - Los Alamos Nat. Lab
group B2: Collaborative development of reference and calibration standards and the next round robins - Leader: Adrian Rennie (Uppsala Uni.)
-
-
12:30 - 13:30 lunch ...
13:30 - 15:30 Tour and <br\> Discussion Working Groups J-PARC tour
-
-
15:30 - 16:10 break tea, coffee, poster session
16:10 - 17:00 Discussion Group Reports Summary Reports from each Discussion Group
17:10 - 18:00 plenary Open discussion on breakout topics, reports, and recommendations (+ individual discussions till bus departs for dinner)
18:30 - 21:00 dinner conference banquet - shuttle bus organized for workshop participants.

Thursday 2015 April 16

time activity title
9:30 - 9:55 plenary Next Generation SAXS at SPring8 - future challenges and opportunites? - Yuya Shinohara (U. of Tokyo)
9:55 - 10:20 plenary Non-standard configuration of SANS instruments: Multiple beam techniques for VSANS, scanning and magnified neutron imaging methods - Charles Dewhurst (ILL)
10:20 - 10:45 plenary Development of BioSAXS Beamlines at NSRRC - U-Ser Jeng (NSRRC)
10:45 - 11:15 break tea, coffee and Posters
11:15 - 11:40 plenary Current Status of the Small and Wide Angle Neutron Scattering Instrument (TAIKAN) at J-PARC - Sun-ichi Takata (J-PARC)
11:40 - 12:05 plenary Grazing Incidence Neutron Spin Echo Spectroscopy - Henrich Frielinghaus (Julich)
12:05 - 12:30 plenary The Future of GISAS: Challenges and opportunities in GISANS - Max Wolff (Uppsala Uni.)
12:30 - 13:30 lunch ...
13:30 - 15:30 Discussion Working Groups group A4: Challenges and Opportunities in Modeling Anisotropic and Multiscale Data - Leader: Ken Littrell (Oak Ridge National Lab)
group B4: GISAS: challenges and opportunities and collaborative possibilities in harnessing the potential - Leader: Max Wolf (Uppsala University)
group C4: Towards a common (multidimensional) data format and implementation - discussion leader: Andrew Jackson (ESS)
-
15:30 - 16:10 break tea, coffee, poster session
16:10 - 16:40 Discussion Group Reports Summary Reports from each Discussion Group
16:40 - 17:20 plenary Discussion: Immediate actions, the way forward, and the future of canSAS - discussion leaders: Paul Butler and Adrian Rennie
17:20 - 17:30 plenary closing remarks