Presentations: Difference between revisions

From canSAS
m (→‎Discussion Session Presentations: correct name spelling)
(→‎Talks: Add link to revised slides from Scott Barton)
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
=== Talks ===
=== Talks ===
* [[media:AJA_canSAS_2015_FINAL.pdf‎  | Data Deposition, Metadata, ISO Standards, Calibration Standards, Publication Standards for Small-Angle Scattering - a personal perspective]] - <b>Andrew Allen</b>
* [[media:AJA_canSAS_2015_FINAL.pdf‎  | Data Deposition, Metadata, ISO Standards, Calibration Standards, Publication Standards for Small-Angle Scattering - a personal perspective]] - <b>Andrew Allen</b>
* [[media:canSASVIII-KickOff.pdf |canSAS Workshop: Background, Outline and Goals]] - <b>Paul Butler </b>
* [[media:CANSAS_Presentation-Barton_revised.pdf | Absolute Scattering Standards]] - <b>Scott Barton </b>
* [[media:canSASVIII-KickOff.pdf | canSAS Workshop: Background, Outline and Goals]] - <b>Paul Butler </b>
* [[media:canSAS2015_Talk_-_Non-standard_configuration_of_SANS_instruments_reduced.pdf | Non-standard configuration of SANS instruments]] - <b> Charles Dewhurst </b>
* [[media:canSAS-2015-HF.pdf‎ | Grazing Incidence Neutron Spin Echo Spectroscopy - Single sided wall confinement of microemulsions with and without additive]] - <b> Henrich Frielinghaus </b>
* [[media:canSAS_RKH_handout.pdf | Time of flight SANS data reduction]] - <b>Richard Heenan</b>  
* [[media:canSAS_RKH_handout.pdf | Time of flight SANS data reduction]] - <b>Richard Heenan</b>  
* [[media:DFWG_update_AJJ.pdf | canSAS working group report: a common data format]] - <b>Andrew Jackson</b>
* [[media:DFWG_update_AJJ.pdf | canSAS working group report: a common data format]] - <b>Andrew Jackson</b>
Line 7: Line 10:
* [[media:BRPauwCanSASSubset.pdf | A modular approach to data reduction]] - <b>Brian R. Pauw</b>
* [[media:BRPauwCanSASSubset.pdf | A modular approach to data reduction]] - <b>Brian R. Pauw</b>
* [[media:Rennie_Learning_about_SAS_upload.pdf‎  | Learning about SAS from Round-Robin Measurements ]] - <b>Adrian Rennie</b>
* [[media:Rennie_Learning_about_SAS_upload.pdf‎  | Learning about SAS from Round-Robin Measurements ]] - <b>Adrian Rennie</b>
* [[media:canSASVIII_Takata_small.pdf | Current Status of the Small and Wide Angle Neutron Scattering Instrument (TAIKAN) at J-PARC ]] - <b>Shin-ichi Takata</b>
* [[media:canSAS_Wolff.pdf‎ | The Future of GISAS: Challenges and opportunities in GISANS ]] - <b>Max Wolff</b>


=== Discussion Session Presentations ===
=== Discussion Session Presentations ===
* [[media:canSAS_Hexemer.pdf |  High data rates and large data sets: real time analysis and data mining]] - <b>Alex Hexemer</b>
* [[media:canSAS_Hexemer.pdf |  High data rates and large data sets: real time analysis and data mining]] - <b>Alex Hexemer</b>
* [[media:canSAS7-KCL.pdf |  Challenges and opportunities in modeling anisotropic and multiscale data]] - <b>Ken Littrell</b>
* [[media:canSAS7-KCL.pdf |  Challenges and opportunities in modeling anisotropic and multiscale data]] - <b>Ken Littrell</b>
* [[media:canSAS2015_Discussion_-_Understanding_Instrumental_Artefacts.pdf‎ | Nomadic utopia: towards a better understanding of all instrumental artifacts]] - <b>Charles Dewhurst</b>

Latest revision as of 03:02, 23 June 2015